STANDARD FEATURES:

Webbing Colors
Waterproof Nylon Padding – Lightweight Webbing
Standard colors: Red webbing with black padding. (view all colors)
Standard Sizes: Full and Half sizes from XS to J1.
Webbing: Lightweight (1200 lb. test)
Padding: 1.9 oz. storm coat ripstop on 3/8″ thick closed-cell foam at the shoulders and 1/4″ thick closed-cell foam at the breastplate and underarms.
Reflective Tape: Four – 3″ pieces.
Application: Lightweight, waterproof harness for mid to long-distance.
Harness Sizing Chart
SIZE | WEIGHT (lb) | WEIGHT (kg) | TUG COLOR |
---|---|---|---|
XS | 30-35 | 13.5-15.9 | black |
XS+ | 35-40 | 15.9-18.2 | black/green |
S | 40-45 | 18.2-20.5 | green |
SM | 45-50 | 20.5-22.7 | green/red |
M | 50-55 | 22.7-25.0 | red |
ML | 55-60 | 25.0-27.3 | red/yellow |
L | 60-65 | 27.3-29.5 | yellow |
LXL | 65-70 | 29.5-31.8 | yellow/blue |
XL | 70-75 | 31.8-34.1 | blue |
XL+ | 75-80 | 34.1-36.4 | black/white |
Jumbo 1 | 80-85 | 36.4-38.6 | green/white |
Jumbo 2 | 85-90 | 38.6-40.8 | red/white |
Jumbo 3 | 90-100 | 40.8-45.4 | yellow/white |
Jumbo 4 | 100-110 | 45.4-49.9 | blue/white |

Sizing Chart 20.25 KB

H-Back Fitting Guide 30.54 KB